Cases in Korea by City/Province
Click on the city/province for the detailed updates
Numbers in ( ) refer to daily change
Nation-wide
Others 40.84 %
Gyeonggi-do 27.16 %
Seoul 19.96 %
Busan 6.03 %
Gyeongsangnam-do 6.01 %
Seoul
19.96%
Regional
Regional
Busan
6.03%
Regional
Regional
Daegu
4.21%
Regional
Regional
Incheon
5.90%
Regional
Regional
Gwangju
2.93%
Regional
Regional
Daejeon
2.82%
Regional
Regional
Ulsan
2.10%
Regional
Regional
Sejong
0.77%
Regional
Regional
Gyeonggi-do
27.16%
Regional
Regional
Gangwon-do
2.86%
Regional
Regional
Chungcheongbuk-do
3.06%
Regional
Regional
Chungcheongnam-do
3.94%
Regional
Regional
Jeollabuk-do
3.30%
Regional
Regional
Jeollanam-do
3.28%
Regional
Regional
Gyeongsangbuk-do
4.31%
Regional
Regional
Gyeongsangnam-do
6.01%
Regional
Regional
Jeju
1.30%
Regional
Regional
Lazaretto
0.06%
Regional
Regional
- Incidence : Source: Census Data (as of January 2020), Ministry of the Interior and Safety
City/ Province |
Daily Change | Confirmed Cases | |||||
---|---|---|---|---|---|---|---|
Daily Change |
Local outbreak |
Imported cases |
Confirmed Cases |
Released from Quarantine |
Deceased | Incidence (*) | |
Total | 3,429 | 3,315 | 114 | 18,329,448 | 0 | 24,525 | 35495 |
Seoul | 600 | 594 | 6 | 3,658,710 | 0 | 4,886 | 38474 |
Busan | 149 | 146 | 3 | 1,104,673 | 0 | 2,178 | 32972 |
Daegu | 91 | 89 | 2 | 771,444 | 0 | 1,346 | 32340 |
Incheon | 206 | 170 | 36 | 1,081,842 | 0 | 1,406 | 36693 |
Gwangju | 83 | 80 | 3 | 537,107 | 0 | 566 | 37257 |
Daejeon | 99 | 99 | 0 | 516,323 | 0 | 709 | 35553 |
Ulsan | 86 | 84 | 2 | 384,755 | 0 | 342 | 34304 |
Sejong | 26 | 25 | 1 | 140,415 | 0 | 36 | 37757 |
Gyeonggi-do | 1,014 | 1,008 | 6 | 4,978,811 | 0 | 6,268 | 36702 |
Gangwon-do | 131 | 128 | 3 | 524,273 | 0 | 874 | 34077 |
Chungcheongbuk-do | 85 | 80 | 5 | 560,443 | 0 | 730 | 35084 |
Chungcheongnam-do | 142 | 141 | 1 | 721,828 | 0 | 965 | 34060 |
Jeollabuk-do | 92 | 90 | 2 | 604,983 | 0 | 880 | 33857 |
Jeollanam-do | 131 | 129 | 2 | 601,292 | 0 | 482 | 32807 |
Gyeongsangbuk-do | 200 | 190 | 10 | 790,689 | 0 | 1,401 | 30103 |
Gyeongsangnam-do | 211 | 202 | 9 | 1,101,969 | 0 | 1,258 | 33250 |
Jeju | 67 | 60 | 7 | 238,609 | 0 | 182 | 35258 |
Lazaretto | 16 | 0 | 16 | 11,282 | 0 | 16 | - |
(*) Number of confirmed cases for every 100,000 People Source: Census Data (as of January 2020), Ministry of the Interior and Safety
※ Regions are classified based on the location where each case has been reported. Changes are allowed only when there is a change in jurisdiction.