Cases in Korea by City/Province
Click on the city/province for the detailed updates
Numbers in ( ) refer to daily change
Nation-wide
Seoul 31.49 %
Others 27.69 %
Gyeonggi-do 26.27 %
Daegu 9.62 %
Incheon 4.94 %
Seoul
31.49%
Regional
Regional
Busan
3.59%
Regional
Regional
Daegu
9.62%
Regional
Regional
Incheon
4.94%
Regional
Regional
Gwangju
2.32%
Regional
Regional
Daejeon
1.33%
Regional
Regional
Ulsan
1.13%
Regional
Regional
Sejong
0.25%
Regional
Regional
Gyeonggi-do
26.27%
Regional
Regional
Gangwon-do
2.08%
Regional
Regional
Chungcheongbuk-do
1.96%
Regional
Regional
Chungcheongnam-do
2.73%
Regional
Regional
Jeollabuk-do
1.33%
Regional
Regional
Jeollanam-do
0.96%
Regional
Regional
Gyeongsangbuk-do
3.63%
Regional
Regional
Gyeongsangnam-do
2.43%
Regional
Regional
Jeju
0.64%
Regional
Regional
Lazaretto
3.31%
Regional
Regional
- Incidence : Source: Census Data (as of January 2020), Ministry of the Interior and Safety
City/ Province |
Daily Change | Confirmed Cases | ||||||
---|---|---|---|---|---|---|---|---|
Daily Change |
Local outbreak |
Imported cases |
Confirmed Cases |
Isolated | Released from Quarantine |
Deceased | Incidence (*) | |
Total | 356 | 334 | 22 | 89,676 | 7,376 | 80,697 | 1,603 | 172.96 |
Seoul | 120 | 117 | 3 | 28,240 | 2,843 | 25,017 | 380 | 290.13 |
Busan | 5 | 4 | 1 | 3,223 | 244 | 2,871 | 108 | 94.47 |
Daegu | 6 | 5 | 1 | 8,623 | 112 | 8,298 | 213 | 353.91 |
Incheon | 13 | 13 | 0 | 4,431 | 273 | 4,106 | 52 | 149.89 |
Gwangju | 14 | 14 | 0 | 2,084 | 121 | 1,942 | 21 | 143.06 |
Daejeon | 1 | 1 | 0 | 1,190 | 33 | 1,142 | 15 | 80.72 |
Ulsan | 5 | 5 | 0 | 1,013 | 36 | 940 | 37 | 88.31 |
Sejong | 6 | 6 | 0 | 226 | 15 | 210 | 1 | 66.02 |
Gyeonggi-do | 142 | 139 | 3 | 23,554 | 2,147 | 20,915 | 492 | 177.76 |
Gangwon-do | 4 | 3 | 1 | 1,864 | 108 | 1,715 | 41 | 121.00 |
Chungcheongbuk-do | 10 | 10 | 0 | 1,756 | 123 | 1,575 | 58 | 109.79 |
Chungcheongnam-do | 7 | 4 | 3 | 2,444 | 245 | 2,164 | 35 | 115.15 |
Jeollabuk-do | 7 | 7 | 0 | 1,191 | 96 | 1,040 | 55 | 65.54 |
Jeollanam-do | 0 | 0 | 0 | 859 | 86 | 765 | 8 | 46.07 |
Gyeongsangbuk-do | 4 | 3 | 1 | 3,255 | 143 | 3,041 | 71 | 122.25 |
Gyeongsangnam-do | 2 | 2 | 0 | 2,183 | 69 | 2,103 | 11 | 64.94 |
Jeju | 1 | 1 | 0 | 570 | 31 | 538 | 1 | 84.98 |
Lazaretto | 9 | 0 | 9 | 2,970 | 651 | 2,315 | 4 | - |
(*) Number of confirmed cases for every 100,000 People Source: Census Data (as of January 2020), Ministry of the Interior and Safety
※ Regions are classified based on the location where each case has been reported. Changes are allowed only when there is a change in jurisdiction.